App Store · updated daily
App Store in-app prices by country
What Apple charges for AI in-app subscriptions in each storefront, recorded from the public listings and converted to USD at the daily exchange rate. The US price is the baseline for every comparison.
5 apps across 31 storefronts · updated 2026-10-17 · price change log
ChatGPT Plus
All 31 storefronts| Storefront | Local price | ≈ USD | vs US |
|---|---|---|---|
| Philippines | ₱ 999.00 (PHP) | $15.84 | 21% cheaper |
| Canada | $24.99 (CAD) | $17.66 | 12% cheaper |
| Pakistan | Rs 4,900.00 (PKR) | $17.69 | 12% cheaper |
| Egypt | EGP 999.99 | $18.71 | 6% cheaper |
| Japan | ¥3,000 (JPY) | $18.99 | 5% cheaper |
| Vietnam | 499.000đ (VND) | $19.29 | 4% cheaper |
| Indonesia | Rp 349ribu (IDR) | $19.37 | 3% cheaper |
| Brazil | R$ 99,90 (BRL) | $19.63 | 2% cheaper |
| United States | $19.99 | $19.99 | same |
| Sri Lanka | USD 19.99 | $19.99 | same |
| Nepal | USD 19.99 | $19.99 | same |
| Argentina | USD 19.99 | $19.99 | same |
| Turkey | ₺999,99 (TRY) | $20.19 | 1% more |
| Australia | $29.99 (AUD) | $20.83 | 4% more |
| Thailand | ฿699.00 (THB) | $20.91 | 5% more |
| India | ₹ 1,999 (INR) | $21.02 | 5% more |
| Mexico | $399.00 (MXN) | $21.61 | 8% more |
| South Korea | ₩29,000 (KRW) | $21.72 | 9% more |
| United Arab Emirates | AED 79.99 | $21.78 | 9% more |
| Kenya | USD 22.99 | $22.99 | 15% more |
| Nigeria | ₦ 31,500.00 (NGN) | $23.64 | 18% more |
| Saudi Arabia | SAR 89.99 | $24.00 | 20% more |
| South Africa | R399.99 (ZAR) | $24.29 | 22% more |
| Malaysia | RM99.90 (MYR) | $24.48 | 22% more |
| Germany | 22,99 € (EUR) | $25.85 | 29% more |
| France | 22,99 € (EUR) | $25.85 | 29% more |
| Italy | 22,99 € (EUR) | $25.85 | 29% more |
| Spain | 22,99 € (EUR) | $25.85 | 29% more |
| Netherlands | € 22,99 (EUR) | $25.85 | 29% more |
| United Kingdom | £19.99 (GBP) | $26.62 | 33% more |
| Colombia | $ 99.900,00 (COP) | $31.39 | 57% more |
Claude Pro - Monthly
All 31 storefronts| Storefront | Local price | ≈ USD | vs US |
|---|---|---|---|
| Pakistan | Rs 4,900.00 (PKR) | $17.69 | 12% cheaper |
| Egypt | EGP 999.99 | $18.71 | 6% cheaper |
| Japan | ¥3,000 (JPY) | $18.99 | 5% cheaper |
| Indonesia | Rp 349ribu (IDR) | $19.37 | 3% cheaper |
| Canada | $28.00 (CAD) | $19.79 | 1% cheaper |
| United States | $20.00 | $20.00 | same |
| Sri Lanka | USD 20.00 | $20.00 | same |
| Argentina | USD 20.00 | $20.00 | same |
| Turkey | ₺999,99 (TRY) | $20.19 | 1% more |
| Philippines | ₱ 1,290.00 (PHP) | $20.46 | 2% more |
| Australia | $30.00 (AUD) | $20.84 | 4% more |
| Thailand | ฿699.00 (THB) | $20.91 | 5% more |
| India | ₹ 1,999 (INR) | $21.02 | 5% more |
| Mexico | $399.00 (MXN) | $21.61 | 8% more |
| United Arab Emirates | AED 79.99 | $21.78 | 9% more |
| Nigeria | ₦ 29,900.00 (NGN) | $22.44 | 12% more |
| Vietnam | 599.000đ (VND) | $23.16 | 16% more |
| Saudi Arabia | SAR 89.99 | $24.00 | 20% more |
| South Africa | R399.99 (ZAR) | $24.29 | 21% more |
| Malaysia | RM99.90 (MYR) | $24.48 | 22% more |
| South Korea | ₩33,000 (KRW) | $24.72 | 24% more |
| Germany | 22,00 € (EUR) | $24.73 | 24% more |
| France | 22,00 € (EUR) | $24.73 | 24% more |
| Italy | 22,00 € (EUR) | $24.73 | 24% more |
| Spain | 22,00 € (EUR) | $24.73 | 24% more |
| Netherlands | € 22,00 (EUR) | $24.73 | 24% more |
| Nepal | USD 25.00 | $25.00 | 25% more |
| Kenya | USD 25.00 | $25.00 | 25% more |
| Brazil | R$ 129,90 (BRL) | $25.53 | 28% more |
| United Kingdom | £20.00 (GBP) | $26.64 | 33% more |
| Colombia | $ 99.900,00 (COP) | $31.39 | 57% more |
Google AI Pro (5 TB)
All 31 storefronts| Storefront | Local price | ≈ USD | vs US |
|---|---|---|---|
| Turkey | ₺539,99 (TRY) | $10.90 | 45% cheaper |
| Indonesia | Rp 309ribu (IDR) | $17.15 | 14% cheaper |
| Philippines | ₱ 1,100.00 (PHP) | $17.45 | 13% cheaper |
| Egypt | EGP 939.99 | $17.59 | 12% cheaper |
| Japan | ¥2,900 (JPY) | $18.36 | 8% cheaper |
| Vietnam | 489.000đ (VND) | $18.90 | 5% cheaper |
| Brazil | R$ 96,90 (BRL) | $19.04 | 5% cheaper |
| Canada | $26.99 (CAD) | $19.08 | 5% cheaper |
| United States | $19.99 | $19.99 | same |
| Sri Lanka | USD 19.99 | $19.99 | same |
| Nepal | USD 19.99 | $19.99 | same |
| Kenya | USD 19.99 | $19.99 | same |
| Argentina | USD 19.99 | $19.99 | same |
| Pakistan | Rs 5,600.00 (PKR) | $20.22 | 1% more |
| India | ₹ 1,950 (INR) | $20.50 | 3% more |
| United Arab Emirates | AED 76.99 | $20.96 | 5% more |
| Nigeria | ₦ 28,500.00 (NGN) | $21.39 | 7% more |
| Mexico | $395.00 (MXN) | $21.39 | 7% more |
| South Korea | ₩29,000 (KRW) | $21.72 | 9% more |
| Thailand | ฿750.00 (THB) | $22.43 | 12% more |
| Australia | $32.99 (AUD) | $22.92 | 15% more |
| Saudi Arabia | SAR 85.99 | $22.93 | 15% more |
| Malaysia | RM97.90 (MYR) | $23.99 | 20% more |
| Germany | 21,99 € (EUR) | $24.72 | 24% more |
| France | 21,99 € (EUR) | $24.72 | 24% more |
| Italy | 21,99 € (EUR) | $24.72 | 24% more |
| Spain | 21,99 € (EUR) | $24.72 | 24% more |
| Netherlands | € 21,99 (EUR) | $24.72 | 24% more |
| Colombia | $ 79.000,00 (COP) | $24.82 | 24% more |
| United Kingdom | £18.99 (GBP) | $25.29 | 27% more |
| South Africa | R429.99 (ZAR) | $26.11 | 31% more |
Perplexity Pro
All 31 storefronts| Storefront | Local price | ≈ USD | vs US |
|---|---|---|---|
| Philippines | ₱ 999.00 (PHP) | $15.84 | 21% cheaper |
| Canada | $25.00 (CAD) | $17.67 | 12% cheaper |
| Pakistan | Rs 4,900.00 (PKR) | $17.69 | 12% cheaper |
| Egypt | EGP 999.99 | $18.71 | 6% cheaper |
| Japan | ¥3,000 (JPY) | $18.99 | 5% cheaper |
| Vietnam | 499.000đ (VND) | $19.29 | 4% cheaper |
| Indonesia | Rp 349ribu (IDR) | $19.37 | 3% cheaper |
| Brazil | R$ 99,90 (BRL) | $19.63 | 2% cheaper |
| United States | $20.00 | $20.00 | same |
| Sri Lanka | USD 20.00 | $20.00 | same |
| Argentina | USD 20.00 | $20.00 | same |
| Turkey | ₺999,99 (TRY) | $20.19 | 1% more |
| Australia | $30.00 (AUD) | $20.84 | 4% more |
| Thailand | ฿699.00 (THB) | $20.91 | 5% more |
| India | ₹ 1,999 (INR) | $21.02 | 5% more |
| Mexico | $399.00 (MXN) | $21.61 | 8% more |
| South Korea | ₩29,000 (KRW) | $21.72 | 9% more |
| United Arab Emirates | AED 79.99 | $21.78 | 9% more |
| Nigeria | ₦ 29,900.00 (NGN) | $22.44 | 12% more |
| Saudi Arabia | SAR 89.99 | $24.00 | 20% more |
| South Africa | R399.99 (ZAR) | $24.29 | 21% more |
| Malaysia | RM99.90 (MYR) | $24.48 | 22% more |
| Germany | 22,00 € (EUR) | $24.73 | 24% more |
| France | 22,00 € (EUR) | $24.73 | 24% more |
| Italy | 22,00 € (EUR) | $24.73 | 24% more |
| Spain | 22,00 € (EUR) | $24.73 | 24% more |
| Netherlands | € 22,00 (EUR) | $24.73 | 24% more |
| Nepal | USD 25.00 | $25.00 | 25% more |
| Kenya | USD 25.00 | $25.00 | 25% more |
| United Kingdom | £20.00 (GBP) | $26.64 | 33% more |
| Colombia | $ 99.900,00 (COP) | $31.39 | 57% more |
Cursor Pro
All 31 storefronts| Storefront | Local price | ≈ USD | vs US |
|---|---|---|---|
| Indonesia | Rp 399ribu (IDR) | $22.15 | 15% cheaper |
| Egypt | EGP 1,299.99 | $24.32 | 6% cheaper |
| Canada | $34.99 (CAD) | $24.73 | 5% cheaper |
| Pakistan | Rs 6,900.00 (PKR) | $24.91 | 4% cheaper |
| Japan | ¥4,000 (JPY) | $25.32 | 3% cheaper |
| United States | $25.99 | $25.99 | same |
| Sri Lanka | USD 25.99 | $25.99 | same |
| Argentina | USD 25.99 | $25.99 | same |
| India | ₹ 2,499 (INR) | $26.27 | 1% more |
| Saudi Arabia | SAR 99.99 | $26.66 | 3% more |
| United Arab Emirates | AED 99.99 | $27.23 | 5% more |
| Australia | $39.99 (AUD) | $27.78 | 7% more |
| Philippines | ₱ 1,790.00 (PHP) | $28.39 | 9% more |
| Malaysia | RM119.90 (MYR) | $29.38 | 13% more |
| Thailand | ฿999.00 (THB) | $29.88 | 15% more |
| Nigeria | ₦ 39,900.00 (NGN) | $29.95 | 15% more |
| Nepal | USD 29.99 | $29.99 | 15% more |
| Kenya | USD 29.99 | $29.99 | 15% more |
| Turkey | ₺1.499,99 (TRY) | $30.29 | 17% more |
| South Africa | R499.99 (ZAR) | $30.36 | 17% more |
| Vietnam | 799.000đ (VND) | $30.89 | 19% more |
| Mexico | $599.00 (MXN) | $32.44 | 25% more |
| South Korea | ₩44,000 (KRW) | $32.96 | 27% more |
| United Kingdom | £24.99 (GBP) | $33.28 | 28% more |
| Germany | 29,99 € (EUR) | $33.71 | 30% more |
| France | 29,99 € (EUR) | $33.71 | 30% more |
| Italy | 29,99 € (EUR) | $33.71 | 30% more |
| Spain | 29,99 € (EUR) | $33.71 | 30% more |
| Netherlands | € 29,99 (EUR) | $33.71 | 30% more |
| Brazil | R$ 179,90 (BRL) | $35.36 | 36% more |
| Colombia | $ 119.900,00 (COP) | $37.67 | 45% more |