GLM Coding Plan Pro vs Claude Max 5x
Z.ai$72per month
lowest price
12,000 credits per 5-hour window; 60,000 credits per week.
Full profile
Anthropic$100per month
5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times.
Full profileGLM Coding Plan Pro costs $72/mo — 28% less than Claude Max 5x at $100/mo.
Key differences
- Usage allowance
- Z.ai GLM Coding Plan Pro: 12,000 credits per 5-hour window; 60,000 credits per week. Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times.
- Models
- The lineups do not overlap: Z.ai GLM Coding Plan Pro covers GLM-5.3, GLM-5.3-Flash; Anthropic Claude Max 5x covers Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1.
- Bundled API credits
- Z.ai GLM Coding Plan Pro bundles no API credits; Anthropic Claude Max 5x bundles $100 in API credits.
Full comparison
| Plan | GLM Coding Plan Pro$72per month | Claude Max 5x$100per month |
|---|---|---|
| Pricing | ||
| Monthly price | $72/mo | $100/mo |
| Annual billing (per month) | $57.6/mo | — |
| Usage & limits | ||
| Included usage | 12,000 credits per 5-hour window; 60,000 credits per week. | 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times. |
| Rate limits | 60,000 credits / week | — |
| When quota runs out | Hard limits per window. | Usage credits at standard API rates. |
| Models & tooling | ||
| Models included | GLM-5.3, GLM-5.3-Flash | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 |
| Coding agents & CLI | Claude Code, Codex, Cline, Kilo Code, OpenCode, OpenClaw, ZCode | Claude Code, Claude Cowork, Claude web/desktop/mobile |
| Features & team | ||
| Included API credits | — | $100 |
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | GLM Coding Plan Pro$72per month | Claude Max 5x$100per month |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | none |
| Billing notes | $72/mo monthly; $194.40 quarterly; $691.20/yr (≈$57.60/mo). | Monthly billing only. |
| Usage & limits | ||
| Usage multiple vs base plan | — | 5× |
| Models & tooling | ||
| IDE support | Any Anthropic/OpenAI-compatible tool | VS Code, JetBrains |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | Yes |
| Availability & sources | ||
| Official pricing page | z.ai/subscribe | claude.com/pricing |
Questions people ask
- Is GLM Coding Plan Pro cheaper than Claude Max 5x?
- Z.ai GLM Coding Plan Pro costs $72/mo vs $100/mo for Anthropic Claude Max 5x — 28% lower.
- How much usage do GLM Coding Plan Pro and Claude Max 5x include?
- Z.ai GLM Coding Plan Pro: 12,000 credits per 5-hour window; 60,000 credits per week. Anthropic Claude Max 5x: 5x more usage than Pro per 5-hour session, plus weekly limits; higher output limits; priority access at peak times.
- Which models do GLM Coding Plan Pro and Claude Max 5x include?
- Z.ai GLM Coding Plan Pro: GLM-5.3, GLM-5.3-Flash. Anthropic Claude Max 5x: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1.