GLM Coding Plan Lite vs Claude Pro
Z.ai$18per month
lowest price
2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage.
Full profile
Anthropic$20per month
At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
Full profileGLM Coding Plan Lite costs $18/month — 10% less than Claude Pro at $20/month.
Key differences
- Usage allowance
- Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
- Models
- The lineups do not overlap: Z.ai GLM Coding Plan Lite covers GLM-5.3, GLM-5.3-Flash; Anthropic Claude Pro covers Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1.
Full comparison
| Plan | GLM Coding Plan Lite$18/mo | Claude Pro$20/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $18/mo | $20/mo |
| Annual billing (per month) | $14.4/mo | $17/mo |
| Usage & limits | ||
| Included usage | 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. | At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count. |
| Rate limits | 10,000 credits / week | — |
| When quota runs out | Hard limits per window. | Wait for reset, upgrade, or enable usage credits billed at standard API rates. |
| Models & tooling | ||
| Models included | GLM-5.3, GLM-5.3-Flash | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 |
| Coding agents & CLI | Claude Code, Codex, Cline, Kilo Code, OpenCode, OpenClaw, ZCode | Claude Code, Claude Cowork, Claude web/desktop/mobile |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | GLM Coding Plan Lite$18/mo | Claude Pro$20/mo |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | First-order discounts at times | none |
| Billing notes | $18/mo monthly; $48.60 quarterly; $172.80/yr (≈$14.40/mo). | $20/mo monthly; $17/mo with annual billing ($200 upfront). |
| Usage & limits | ||
| Usage multiple vs base plan | — | 5× |
| Models & tooling | ||
| IDE support | Any Anthropic/OpenAI-compatible tool | VS Code, JetBrains |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | z.ai/subscribe | claude.com/pricing |
Questions people ask
- Is GLM Coding Plan Lite cheaper than Claude Pro?
- Z.ai GLM Coding Plan Lite costs $18/month vs $20/month for Anthropic Claude Pro — 10% lower.
- How much usage do GLM Coding Plan Lite and Claude Pro include?
- Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
- Which models do GLM Coding Plan Lite and Claude Pro include?
- Z.ai GLM Coding Plan Lite: GLM-5.3, GLM-5.3-Flash. Anthropic Claude Pro: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1.