Factory Pro vs Devin Pro
Factory$20per month
Rolling rate limits on agent usage; Droid CLI, desktop and SDK; cloud and local background agents.
Full profile
Devin (Cognition)$20per month
Increased quotas including frontier models from OpenAI, Anthropic, Gemini and open source; allowance refreshes daily and weekly.
Full profileBoth plans cost $20/mo.
Key differences
- Usage allowance
- Factory Pro: Rolling rate limits on agent usage; Droid CLI, desktop and SDK; cloud and local background agents. Devin Pro: Increased quotas including frontier models from OpenAI, Anthropic, Gemini and open source; allowance refreshes daily and weekly.
- Models
- The lineups do not overlap: Factory Pro covers Frontier and open-weight models incl. GPT-5, Claude Opus/Sonnet, Gemini; Devin Pro covers SWE-2, Claude models, GPT models, Gemini models, Kimi K2.5, Open source models.
Full comparison
| Plan | Factory Pro$20per month | Devin Pro$20per month |
|---|---|---|
| Pricing | ||
| Monthly price | $20/mo | $20/mo |
| Usage & limits | ||
| Included usage | Rolling rate limits on agent usage; Droid CLI, desktop and SDK; cloud and local background agents. | Increased quotas including frontier models from OpenAI, Anthropic, Gemini and open source; allowance refreshes daily and weekly. |
| When quota runs out | Not published (FAQ collapsed); paid plans include usage allowances. | Extra usage can be purchased and is consumed at API pricing. |
| Models & tooling | ||
| Models included | Frontier and open-weight models incl. GPT-5, Claude Opus/Sonnet, Gemini | SWE-2, Claude models, GPT models, Gemini models, Kimi K2.5, Open source models |
| Coding agents & CLI | Droid CLI, Droid Desktop, SDK | Devin Desktop, Devin CLI, Devin Cloud |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Factory Pro$20per month | Devin Pro$20per month |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | SWE-2 free in Devin Desktop and CLI during the launch window |
| Billing notes | $20/mo; no annual option shown. | $20/mo monthly. |
| Usage & limits | ||
| Usage multiple vs base plan | 1× | — |
| Models & tooling | ||
| IDE support | Desktop / CLI / SDK (multi-platform) | Devin Desktop |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | factory.ai/pricing | devin.ai/pricing |
Questions people ask
- Is Factory Pro cheaper than Devin Pro?
- Both plans cost $20/mo.
- How much usage do Factory Pro and Devin Pro include?
- Factory Pro: Rolling rate limits on agent usage; Droid CLI, desktop and SDK; cloud and local background agents. Devin Pro: Increased quotas including frontier models from OpenAI, Anthropic, Gemini and open source; allowance refreshes daily and weekly.
- Which models do Factory Pro and Devin Pro include?
- Factory Pro: Frontier and open-weight models incl. GPT-5, Claude Opus/Sonnet, Gemini. Devin Pro: SWE-2, Claude models, GPT models, Gemini models, Kimi K2.5, Open source models.