Copilot Business vs Claude Team (Standard seat)
GitHub$19per month
lowest price
1,900 AI credits per user per month contributed to a shared pool; completions unlimited.
Full profile
Anthropic$25per month
More usage than Pro per standard seat; Premium seats add 5x more usage than standard seats.
Full profileCopilot Business costs $19/mo — 24% less than Claude Team (Standard seat) at $25/mo.
Key differences
- Usage allowance
- GitHub Copilot Business: 1,900 AI credits per user per month contributed to a shared pool; completions unlimited. Anthropic Claude Team (Standard seat): More usage than Pro per standard seat; Premium seats add 5x more usage than standard seats.
- Models
- The lineups do not overlap: GitHub Copilot Business covers Claude, GPT, Gemini, Grok and Kimi family models; Anthropic Claude Team (Standard seat) covers Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5.
Full comparison
| Plan | Copilot Business$19per month | Claude Team (Standard seat)$25per month |
|---|---|---|
| Pricing | ||
| Monthly price | $19/mo | $25/mo |
| Annual billing (per month) | — | $20/mo |
| Usage & limits | ||
| Included usage | 1,900 AI credits per user per month contributed to a shared pool; completions unlimited. | More usage than Pro per standard seat; Premium seats add 5x more usage than standard seats. |
| Rate limits | 1,900 AI credits / user / month | — |
| When quota runs out | Beyond the pool, $0.01 per AI credit. | Up to $500/month in pooled API credits; usage credits at standard API rates. |
| Models & tooling | ||
| Models included | Claude, GPT, Gemini, Grok and Kimi family models | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5 |
| Coding agents & CLI | Copilot CLI, Copilot app, Copilot cloud agent, agent mode | Claude Code, Claude Cowork |
| Features & team | ||
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | Copilot Business$19per month | Claude Team (Standard seat)$25per month |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | none |
| Billing notes | $19 per granted seat/month. | $25/seat/mo monthly; $20/seat/mo billed annually; seat types are mixable. |
| Models & tooling | ||
| IDE support | VS Code, JetBrains, Visual Studio, Xcode | VS Code, JetBrains |
| Features & team | ||
| SSO | Yes | Yes |
| Zero data retention | No | Yes |
| Admin console | Yes | Yes |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | github.com/features/copilot/plans | claude.com/pricing |
Questions people ask
- Is Copilot Business cheaper than Claude Team (Standard seat)?
- GitHub Copilot Business costs $19/mo vs $25/mo for Anthropic Claude Team (Standard seat) — 24% lower.
- How much usage do Copilot Business and Claude Team (Standard seat) include?
- GitHub Copilot Business: 1,900 AI credits per user per month contributed to a shared pool; completions unlimited. Anthropic Claude Team (Standard seat): More usage than Pro per standard seat; Premium seats add 5x more usage than standard seats.
- Which models do Copilot Business and Claude Team (Standard seat) include?
- GitHub Copilot Business: Claude, GPT, Gemini, Grok and Kimi family models. Anthropic Claude Team (Standard seat): Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5.