Bolt Pro vs Replit Core
Bolt.new
Bolt Pro$25per month
10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding.
Full profile
Replit$20per month
lowest price
$20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
Full profileReplit Core costs $20/mo — 20% less than Bolt Pro at $25/mo.
Key differences
- Usage allowance
- Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding. Replit Core: $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
- Bundled API credits
- Bolt.new Bolt Pro bundles no API credits; Replit Core bundles $20 in API credits.
Full comparison
| Plan | Bolt Pro$25per month | Replit Core$20per month |
|---|---|---|
| Pricing | ||
| Monthly price | $25/mo | $20/mo |
| Annual billing (per month) | $18/mo | $18/mo |
| Usage & limits | ||
| Included usage | 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding. | $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode. |
| Rate limits | — | $20 model credits / month |
| When quota runs out | Token reloads (on the top monthly Pro tier and annual Pro plans) or upgrade tier. | Effort-based pay-as-you-go with credit controls. |
| Models & tooling | ||
| Models included | Replit Agent models (credit-metered) | |
| Coding agents & CLI | Replit Agent | |
| Features & team | ||
| Included API credits | — | $20 |
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Bolt Pro$25per month | Replit Core$20per month |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | none |
| Billing notes | $25/mo for 10M tokens; annual Pro 10M is $216/yr (~$18/mo). Larger tiers: Pro 50 = $50/mo for 26M tokens, Pro 100 = $100/mo for 55M tokens. | $20/mo; $18/mo billed annually. |
| Usage & limits | ||
| Monthly token allowance | 10M | — |
| Models & tooling | ||
| IDE support | Replit web/desktop | |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | bolt.new/pricing | replit.com/pricing |
Questions people ask
- Is Bolt Pro cheaper than Replit Core?
- Replit Core costs $20/mo vs $25/mo for Bolt.new Bolt Pro — 20% lower.
- How much usage do Bolt Pro and Replit Core include?
- Bolt.new Bolt Pro: 10M tokens per month, no daily limit; unused tokens roll over one extra month; hosting up to 1M web requests; custom domains; no Bolt branding. Replit Core: $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
- Which models do Bolt Pro and Replit Core include?
- Bolt.new Bolt Pro: not listed. Replit Core: Replit Agent models (credit-metered).